Points



 

Points as of 9/5/2018

Pos # Driver Hometown Points Gap
1 24 Shawn Jones San Jose, CA 1700 0
2 39 Troy DeGaton Sacramento, CA 1637 -63
3 77s Ryan Siverling , CA 1519 -181
4 24N Nick Larson Vallejo, CA 1463 -237
5 7ej Cody Spencer Fair Oaks, CA 1381 -319
6 5 Kaimi Moniz-Costa Waianae, HI 1343 -357
7 5B Angelique Bell Rio Linda, CA 1281 -419
8 56K Scott Hall Roseville, CA 1202 -498
9 02 Robert Floyd Pinole, CA 1193 -507
10 1 Terry Schank Jr Santa Rosa, CA 1015 -685
11 9 Paul Vandenberg Sacramento, CA 884 -816
12 38 Casey McClain Palo Cedro, CA 664 -1036
13 12 Adam Christian Santa Clara, CA 648 -1052
14 98 Sparky Howard Santa Rosa, CA 641 -1059
15 3R Bob Davis Petaluma, CA 635 -1065
16 45 Jake Morgan Fair Oaks, CA 632 -1068
17 28 Marcus Smith Manteca, CA 625 -1075
18 51 Greg DeCaires Elk Grove, CA 610 -1090
19 42 Adam Teves Concord, CA 601 -1099
20 92Z Scott Chapeta Livermore, CA 579 -1121
21 14 Michael Faccinto Hanford, CA 539 -1161
22 33 Matt Stewart Winchester, CA 510 -1190
23 9S Shayna Sylvia Redwood City, CA 485 -1215
24 35G Bryan Grier Salinas, CA 485 -1215
25 84 Brent Steck Roseville, CA 482 -1218
26 38 Jesse Love Redwood City, CA 469 -1231
27 36 Bob Newberry Brentwood, CA 455 -1245
28 51 Brian Sperry West Sacramento, CA 452 -1248
29 32B Eden McCormick Petaluma, CA 450 -1250
30 57N Dennis Furia Jr Healdsburg, CA 446 -1254
31 R5 Rick Gutzke Sacramento, CA 432 -1268
32 83 Bradley Terrell Sebastopol, CA 398 -1302
33 51C Wilson, Chet Santa Rosa, CA 385 -1315
34 98 Geoff Ensign Sebastopol, CA 355 -1345
35 55K Tim Sherman Jr Roseville, CA 333 -1367
36 69 Ron Laplant Oroville, CA 316 -1384
37 XX Brett Youngman Grass Valley, CA 308 -1392
38 2N Shannon Newton Elk Grove, CA 307 -1393
39 42 Will Fatu Santa Rosa, CA 295 -1405
40 17 Younce, Dan Santa Rosa, CA 248 -1452
41 1w Trey Walters Reno, NV 211 -1489
42 3F Max Adams Loomis, CA 195 -1505
43 33 Kalib Henry Sacramento, CA 184 -1516
44 1C Jimmy Christian , CA 183 -1517
45 33 D.J. Johnson Stockton, CA 180 -1520
46 26 Billy Aton Benicia, CA 178 -1522
47 4X Tony Richards Orland, CA 172 -1528
48 73 Keith Calvino Gilroy, CA 164 -1536
49 11B Alan Miranda Fairfield, CA 155 -1545
50 11H Matthew Haulot Cotati, CA 155 -1545
51 6M McLaughlin, Rory   153 -1547
52 85 A.J. Alderman ?, CA 151 -1549
53 35 Mike Ballantine Yuba City, CA 149 -1551
54 / Peter Paulson ?, CA 148 -1552
55 5F Justin Funkhouser Paradise, CA 148 -1552
56 2 Kevin Box , CA 145 -1555
57 88 roy grier   143 -1557
58 21 Kelly Hicks , CA 143 -1557
59 48 Scott Martin ?, CA 142 -1558
60 17X Bruno Bianchi Cotati, CA 137 -1563
61 60 Scott Clough Placerville, CA 135 -1565
62 60 xx y   119 -1581
63 9s Craig Swim Chico, CA 26 -1674